Acetone =99.8% 2.5L HiPerSolv CHROMANORM® for HPLC
acgi-20067.320
| DANGER |
Filtered through a 0.2 µm filter, packaged under nitrogen.
Formula: CH3COCH3 MW: 58.08 g/mol Boiling Pt: 56,2 °C (1013 hPa) Melting Pt: –95,4 °C Density: 0.792 g/cm³ (20 °C) Flash Pt: <–20 °C (closed cup) Storage Temperature: Ambient | MDL Number: MFCD00008765 CAS Number: 67-64-1 EINECS: 200-662-2 UN: 1090 ADR: 3,II REACH: 01-2119471330-49 Merck Index: 13,00067 |
Assay (on anhydrous substance) | Min. 99.8 % |
Acidity | Max. 0.0005 meq/g |
Alkalinity | Max. 0.0002 meq/g |
Evaporation residue | Max. 5 ppm |
Water | Max. 0.2 % |
Absorbance (345 nm) | Max. 0.3 |
Absorbance (350 nm) | Max. 0.1 |
Absorbance (360 nm) | Max. 0.01 |
Transmittance (345 nm) | Min. 50 % |
Transmittance (350 nm) | Min. 80 % |
Transmittance (360 nm) | Min. 98 % |
Click link for SDS https://sg.vwr.com/assetsvc/asset/en_SG/id/7668864/contents
Unit Qty: ea
Availability: 0 in stock