Acetone AR 99.8% 2.5L AnalaR NORMAPUR ACS Pharmaceutical
20066.321-2.5GL
DG3 Flammable liquid; Medium risk

Acetone AR 99.8% 2.5L AnalaR NORMAPUR ACS Pharmaceutical
20066.321-2.5GL
|
|
DANGER |
| Formula: CH3COCH3 MW: 58.08 g/mol Boiling Pt: 56,2 °C (1013 hPa) Melting Pt: –95,4 °C Density: 0.792 g/cm³ (20 °C) Flash Pt: <–20 °C (closed cup) Storage Temperature: Ambient |
MDL Number: MFCD00008765 CAS Number: 67-64-1 EINECS: 200-662-2 UN: 1090 ADR: 3,II REACH: 01-2119471330-49 Merck Index: 13,00067 |
| Assay (on anhydrous substance) | Min. 99.8 % |
| Appearance of solution | Passes test Ph.Eur. |
| Aqueous solution | Passes test |
| Identification B | Passes test Ph.Eur. |
| Identification C | Passes test Ph.Eur. |
| Insolubility in H2O | Passes test |
| IR Spectrum | Passes test |
| Related substances | Passes test Ph.Eur. |
| Acidity | Max. 0.0003 meq/g |
| Alkalinity | Max. 0.0003 meq/g |
| Boiling point | 56.0 - 56.7 °C |
| Colouration | Max. 10 APHA |
| Density (20/4) | 0.790 - 0.792 |
| Density (20/20) | 0.790 - 0.793 |
| Aldehydes (as HCHO) | Max. 10 ppm |
| EtOH | Max. 100 ppm |
| Evaporation residue | Max. 5 ppm |
| MeOH | Max. 0.05 % |
| CH3.CHOH.CH3 | Max. 100 ppm |
| Substances reducing KMnO4(as O) | Max. 2 ppm |
| H2O | Max. 0.2 % |
| PO4 | Max. 100 ppb |
| Al | Max. 0.1 ppm |
| B | Max. 0.02 ppm |
| Ba | Max. 0.05 ppm |
| Ca | Max. 0.5 ppm |
| Cd | Max. 0.01 ppm |
| Co | Max. 0.01 ppm |
| Cr | Max. 0.02 ppm |
| Cu | Max. 0.01 ppm |
| Fe | Max. 0.05 ppm |
| K | Max. 0.1 ppm |
| Mg | Max. 0.05 ppm |
| Mn | Max. 0.01 ppm |
| Na | Max. 0.5 ppm |
| Ni | Max. 0.01 ppm |
| Pb | Max. 0.01 ppm |
| Sn | Max. 0.1 ppm |
| Sr | Max. 0.02 ppm |
| Zn | Max. 0.01 ppm |
| Conforms to ACS | Passes test |
| Conforms to Reag. Ph.Eur. | Passes test |
Click link for SDS https://sg.vwr.com/assetsvc/asset/en_SG/id/7668863/contents
Unit Qty: ea
Availability: 6.001 in stock