Acetone AR 99.8% AR/ACS 4L in glass CAS 67-64-1
2440-16-4L
DG 3 Flammable liquid
Acetone AR 99.8% AR/ACS 4L in glass CAS 67-64-1
Product Code 24401
|
|
Danger |
| Formula: CH3COCH3 MW: 58.08 g/mol Density: 0.792 g/cm³ (20 °C) Storage Temperature: Ambient |
CAS Number: 67-64-1 Packing group: II medium risk |
Specification
| Assay (on anhydrous substance) | Min. 99.8 % |
| Appearance of solution | Passes test Ph.Eur. |
| Aqueous solution | Passes test |
| Identification B | Passes test Ph.Eur. |
| Identification C | Passes test Ph.Eur. |
| Insolubility in wat er | Passes test |
| IR Spectrum | Passes test |
| Related substances | Passes test Ph.Eur. |
| Acidity | Max. 0.0003 meq/g |
| Alkalinity | Max. 0.0003 meq/g |
| Boiling point | 56.0 - 56.7 °C |
| Colouration | Max. 10 APHA |
| Density (20/4) | 0.790 - 0.792 |
| Density (20/20) | 0.790 - 0.793 |
| -CHO | Max. 10 ppm |
| EtOh | Max. 100 ppm |
| Evaporation residue | Max. 5 ppm |
| MeOH | Max. 0.05 % |
| CH3.CHOH.CH3 | Max. 100 ppm |
| Substances reducing KMnO4 (as O) | Max. 2 ppm |
| H2O | Max. 0.2 % |
| PO4 | Max. 100 ppb |
| Al | Max. 0.1 ppm |
| B | Max. 0.02 ppm |
| Ba | Max. 0.05 ppm |
| Ca | Max. 0.5 ppm |
| Cd | Max. 0.01 ppm |
| Co | Max. 0.01 ppm |
| Cr | Max. 0.02 ppm |
| Cu | Max. 0.01 ppm |
| Fe | Max. 0.05 ppm |
| K | Max. 0.1 ppm |
| Mg | Max. 0.05 ppm |
| Mn | Max. 0.01 ppm |
| Na | Max. 0.5 ppm |
| Ni | Max. 0.01 ppm |
| Pb | Max. 0.01 ppm |
| Sn | Max. 0.1 ppm |
| Sr | Max. 0.02 ppm |
| Zn | Max. 0.01 ppm |
| Conforms to ACS | Passes test |
| Conforms to Reag. Ph.Eur. | Passes test |
Unit Qty: ea
Availability: 4.001 in stock