Acetone ChromAR for HPLC 4L
acgh-2435-10-4L
| Danger |
Formula: CH3COCH3 MW: 58.08 g/mol Boiling Pt: 56,2 °C (1013 hPa) Melting Pt: –95,4 °C Density: 0.792 g/cm³ (20 °C) Flash Pt: <–20 °C (closed cup) Storage Temperature: Ambient | MDL Number: MFCD00008765 CAS Number: 67-64-1 EINECS: 200-662-2 UN: 1090 ADR: 3,II REACH: 01-2119471330-49 Merck Index: 13,00067 |
![]() |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH3COCH3) (by GC, corrected for water) | ≥ 99.5 % |
ACS - Aldehydes (as HCHO) | ≤ 0.002 % |
ACS - Color (APHA) | ≤ 10 |
ACS - Isopropyl Alcohol (CH3CHOHCH3)(by GC) | ≤ 0.05 % |
ACS - Methanol (CH3OH)(by GC) | ≤ 0.05 % |
ACS - Residue after Evaporation | ≤ 0.0005 % |
ACS - Solubility in H2O | Passes Test |
ACS - Substances Reducing Permanganate | Passes Test |
ACS - Titrable Acid (meq/g) | ≤ 0.0003 |
ACS - Titrable Base (meq/g) | ≤ 0.0006 |
ACS - Water (H2O) | ≤ 0.5 % |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 330 nm | ≤ 1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 340 nm | ≤ 0.10 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | ≤ 0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 375 nm | ≤ 0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 400 nm | ≤ 0.010 |
Filtered through a 0.2 micron filter. | |
Appearance (clear, colorless liquid) |
Unit Qty: ea
Availability: 0 in stock