Acetonitrile HPLC ChromAR for HPLC 99.8% 4L CAS 75-05-8 -Handlers Certificate Required
2856.PO-4L
DG6.1 Toxic ; DG3 Flammable liquid
Product code 2856-PO-4L
|
|
Danger |
| Formula: H₃CCN MW: 41.05 g/mol Boiling Pt: 81.6 °C (1013 hPa) Melting Pt: -45,7 °C Density: 0.782 g/cm³ (20 °C) Flash Pt: 2 °C (closed cup) Storage Temperature: ambient |
MDL Number: MFCD00001878 CAS Number: 75-05-8 EINECS: 200-835-2 UN: 1648 DG: 3,II ( medium risk) REACH: 01-2119471307-38 Merck Index: 13,00071 |
![]() |
| For Laboratory,Research,or Manufacturing Use | |
| ACS - Assay (CH₃CN) (by GC, corrected for watr) | ≥ 99.8 % |
| Appearance (clear, colorless liquid) | Passes Test |
| ACS - Color (APHA) | ≤ 10 |
| ACS - Residue after Evaporation | ≤ 0.0002 % |
| ACS - Titrable Acid (µeq/g) | ≤ 8 |
| ACS - Titrable Base (µeq/g) | ≤ 0.6 |
| ACS - H2O (by Karl Fischer titrn) | ≤ 0.02 % |
| ACS - HPLC Gradient Elution (No Peak Greater than 25% of Full Scale)(0.005 au) | Passes Test |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 190 nm | ≤ 1.00 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 200 nm | ≤ 0.05 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 210 nm | ≤ 0.05 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 220 nm | ≤ 0.02 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 230 nm | ≤ 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 254 - 400 nm | ≤ 0.005 |
| Filtered through a 0.2 micron filter. |
Unit Qty: ea
Availability: 100.001 in stock