Ammonia solution 28% glass SAFEBREAK bottle 2.5L
amg-21190.326
| Danger |
Synonyms: Ammonium hydroxide
Formula: NH3 MW: 35.05 g/mol Boiling Pt: 32…37,7 °C (1013 hPa) Melting Pt: –60…–57,5 °C Density: 0.895 g/cm³ (20 °C) Storage Temperature: Ambient | MDL Number: MFCD00066650 CAS Number: 1336-21-6 EINECS: 215-647-6 UN: 2672 ADR: 8,III |
Assay | 28.0 - 32.0 % |
Colouration | Max. 10 APHA |
Density (20/4) | 0.880 - 0.910 |
Evaporation residue | Max. 10 ppm |
Silica | Max. 10 ppm |
Substances reducing KMnO4 (as O) | Max. 4 ppm |
Cl (Chloride) | Max. 0.5 ppm |
CO3(Carbonate) | Max. 10 ppm |
NO2 (Nitrite) | Max. 2 ppm |
PO4(Phosphate) | Max. 0.5 ppm |
S (Sulphide) | Max. 0.1 ppm |
SO4(Sulphate) | Max. 2 ppm |
Al (Aluminium) | Max. 0.03 ppm |
As (Arsenic) | Max. 0.01 ppm |
B (Boron) | Max. 0.02 ppm |
Ba (Barium) | Max. 0.02 ppm |
Be (Beryllium) | Max. 0.01 ppm |
Ca (Calcium) | Max. 0.3 ppm |
Cd (Cadmium) | Max. 0.01 ppm |
Co (Cobalt) | Max. 0.01 ppm |
Cr (Chromium) | Max. 0.02 ppm |
Cu (Copper) | Max. 0.02 ppm |
Fe (Iron) | Max. 0.1 ppm |
Hg (Mercury) | Max. 0.01 ppm |
K (Potassium) | Max. 0.1 ppm |
Li (Lithium) | Max. 0.01 ppm |
Mg (Magnesium) | Max. 0.05 ppm |
Mn (Manganese) | Max. 0.01 ppm |
Mo (Molybdenum) | Max. 0.02 ppm |
Na (Sodium) | Max. 2 ppm |
Ni (Nickel) | Max. 0.02 ppm |
Pb (Lead) | Max. 0.02 ppm |
Sr (Strontium) | Max. 0.01 ppm |
Ti (Titanium) | Max. 0.05 ppm |
V (Vanadium) | Max. 0.01 ppm |
Zn (Zinc) | Max. 0.02 ppm |
Zr (Zirconium) | Max. 0.05 ppm |
Click to view SDS https://sg.vwr.com/assetsvc/asset/en_SG/id/7896964/contents
Unit Qty: ea
Availability: 0 in stock