Di-iso-propyl ether LR 2.5L
108-2.5L
DG3 Flammable Liquid
Code 108

| Article No. | 00108 | Grade | For Synthesis |
| Purity | 98% | CAS No. | 108-20-3 |
| Molecular Formula | C6H14O | Molecular Weight | 102.18 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Etheral odour | Melting point/ Freezing point [°C] | -85 °C | ||||
| Auto-ignition temperature [°C] | 443°C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | -29 °C | Boiling point [°C] | 65 - 70 °C | ||||
| Initial boiling point [°C] | 65°C | Final boiling point [°C] | 70 °C | ||||
| Evaporation rate | 8 | Vapour pressure mm/Hg | 119 @ 20C | ||||
| Vapour density | 3.5 | Density [g/cm3] | 0.78 | ||||
| Relative density, liquid (water=1) | 0.73 | Solubility in water [% weight] | 0.2g/100g water @ 20C | ||||
| Explosion limits - upper [%] | 21% | Explosion limits -lower [%] | 1% | ||||
| Appearance | Clear colourless liquid with characteristic odor | Purity (by GC) | Min 98% |
| Weight/ mL at 20°C | About 0.725 g | Refractive index (20°C; 589 nm) | 1.367 - 1.369 |
![]() |
![]() |
Symbol: GHS02, GHS07 Danger
UN No.: 1159 ; DG Class No.: 3 ; Packing Group: II - medium risk
Hazardous Statement: H225-H336
Precaution Statement: P210-P261
Unit Qty: ea
Availability: 11.001 in stock