Ethylene Diamine Tetraacetic Acid ( EDTA ) 99.4% 500g
3728-500g
Non hazardous for freight and storage
Ethylene Diamine Tetraacetic Acid ( EDTA ) 99.4% 500g
3728-500g
| Article No. | 03728 | Grade | AR/ACS |
| Purity | 99.4% | CAS No. | 60-00-4 |
| Molecular Formula | C10H16N2O8 | Molecular Weight | 292.25 |
| H.S. Code | 2921.2100 | Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 2.5 at 10 g/l at 23 °C | ||||
| Melting point/ Freezing point [°C] | 250 °C | Decomposition point [°C] | 240 °C | ||||
| Density [g/cm3] | 0.860 g/cm3 at 20 °C | Solubility in water [% weight] | Slightly soluble in water | ||||
| Partition coefficient Log Pow octanol / water at 20°C | -3.34 | ||||||
| Appearance | White crystalline powder | Assay (complexometric) | 99.4- 100.6% |
| Ammonia insoluble components | Max 0.005% | (Fe) | Max 0.001% |
| Nitril0triacetic acid (HPLC) | Max 0.1% | Max 0.2% | |
| Residue on ignition | Max 0.1% | (Cl) | Max 0.01% |
| Heavy metal (as Pb) | Max 0.001% | (Ca) | Max 0.001% |
| (Mg) | Max 0.0005% |
Warning
Unit Qty: ea
Availability: 9.001 in stock