Glycerine (glycerol) Pharma 98-101% , 5L VWR Pharma
24386.367-5L
NOn Hazardous
Synonyms: Glycerin , Glycerol , 1,2,3-Propanetriol
| Formula: HOCH CH(OH)CH OH MW: 92.1 g/mol Boiling Pt: 290 °C (1013 hPa) Melting Pt: 18,6 °C Density: 1.26 g/cm³ (20 °C) Flash Pt: 177 °C (open cup) Storage Temperature: Ambient |
MDL Number: MFCD00004722 CAS Number: 56-81-5 EINECS: 200-289-5 UN: 0000 Merck Index: 13,04497 |
![]() |
| Appearance | Conforms (see CoA/CoS) |
| Heavy metals (as Pb) | Max. 5 ppm |
| Residual solvents | Passes test |
| Residues of metal catalysts or reagents | Unlikely by manuf.process |
| As | Max. 1 ppm |
| Cd | Max. 1 ppm |
| Co | Max. 1 ppm |
| Hg | Max. 1 ppm |
| Ni | Max. 2 ppm |
| Pb | Max. 2 ppm |
| V | Max. 1 ppm |
| Conforms to Ph.Eur./USP/BP | Passes test |
| Ph.Eur./BP specifications: | |
| Assay (on anhydrous) [Ph.Eur./BP] | 98.0 --> 101.0 % |
| Identification A | Passes test Ph.Eur./BP |
| Identification B | Passes test Ph.Eur./BP |
| Appearance of solution | Passes test Ph.Eur./BP |
| Acidity or alkalinity | Passes test Ph.Eur./BP |
| Refractive index (20°C) [Ph.Eur./BP] | 1.470 --> 1.475 |
| Aldhydes [Ph.Eur./BP] | Max. 10 ppm |
| Esters | Passes test Ph.Eur./BP |
| Diethylene gly col [Ph.Eur./BP] | Max. 0.1 % |
| Any oth. impur.(tR<glycerol)[Ph.Eur./BP] | Max. 0.1 % |
| Total impur. (tR>glycerol) [Ph.Eur./BP] | Max. 0.5 % |
| Disregard limit [Ph.Eur./BP] | Max. 0.05 % |
| Halogenated compounds [Ph.Eur./BP] | Max. 35 ppm |
| Sugars | Passes test Ph.Eur./BP |
| Cl [Ph.Eur./BP] | Max. 10 ppm |
| H2O [Ph.Eur./BP] | Max. 2.0 % |
| Sulpha ted ash [Ph.Eur./BP] | Max. 0.01 % |
| USP specifications: | |
| Assay (calculated on anhydrous) [USP] | 99.0 --> 101.0 % |
| Identification A | Passes test USP |
| Identification B [USP] | Max. 0.10 % |
| Identification C | Passes test USP |
| Cl [Ph.Eur./USP] | Max. 10 ppm |
| SO4 [USP] | Max. 20 ppm |
| Residue on ignition [USP] | Max. 0.01 % |
| Individual impurities [USP] | Max. 0.1 % |
| Total impurities [USP] | Max. 1.0 % |
| Limit of chlorinated comp. (as Cl) [USP] | Max. 30 ppm |
| Fatty acids and esters | Passes test USP |
| Colour | Passes test USP |
| Specific gravity (25°C) [USP] | Min. 1.249 |
| Watr determination [USP] | Max. 5.0 % |
Unit Qty: ea
Availability: 0.621 in stock