Lead Dioxide 97% GR 250g
4373-250g
DG5 oxidiser ; DG6.1 Toxic - low risk
4373-250g
![]()
| Article No. | 04373 | Grade | AR/ACS |
| Purity | 97% | CAS No. | 1309-60-0 |
| Molecular Formula | PbO2 | Molecular Weight | 239.20 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | Dark brown | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 290°C | ||||
| Vapour density | 8.2 | Density [g/cm3] | 9.38 | ||||
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 2 | ||||||
| Appearance | Brown to black powder | Assay | Min 97% |
| Dilute nitric acid insoluble matter | Max 0.2% | C4rbon compounds (C) | Max 0.04% |
| (Cl) | Max 0.002% | (NO3) | Max 0.02% |
| (SO4) | Max 0.05% | (Ca) | Max 0.02% |
| (Cu) | Max 0.05% | (Fe) | Max 0.02% |
| (Mn) | Max 0.0005% | (K) | Max 0.05% |
| (Na) | Max 0.1% |
![]() |
![]() |
![]() |
![]() |
Danger
UN No.: 1872
DG Class No.: 5.1,6.1 [oxidiser, toxic]
Packing Group: III ( low risk)
Unit Qty: ea
Availability: 11.001 in stock