Lithium Carbonate 99% AR 100g
29711-100g
Lithium Carbonate AR 500g
29711-500g
| Grade | AR | ||
| Purity | 99% | CAS No. | 554-13-2 |
| Molecular Formula | Li2CO3 | Molecular Weight | 73.89 |
| Appearance | White powder | Assay (HCl titration) | Min 99% |
| Insoluble matter (10 % dil. HCl) | Max 0.01% | Cl | Max 0.005% |
| Ca | Max 0.01 % | Fe | Max 0.002% |
| Heavy metals (by ICP-OES) | Max 0.002% | K | Max 0.01% |
| Na | Max 0.1% | NO3 | Max 0.0005% |
| NH4 | Max 0.0005% | Sulphur compounds (as SO4) | Max 0.2% |
Non hazardous for freight and storage
For usage :-
|
Symbol: GHS07
Signal Word: Warning
Harmful if swallowed; Causes serious eye irritation.
Unit Qty: ea
Availability: 1 in stock