Lithium Nitrate 97% extra pure 500g
4446-500g
Danger ; UN No.: 2722 ; DG Class No.: 5.1 Oxidiser ; Packing Group: III [low risk]
| Article No. | 04446 | Grade | Extra Pure |
| Purity | 97% | CAS No. | 7790-69-4 |
| Molecular Formula | LiNO3 | Molecular Weight | 68.95 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Solubility in water [% weight] | 50 g/l00 ml water | ||
| Appearance | White crystalline powder | Assay | Min 97% |
| (Cl) | Max 0.05% | (SO4) | Max 0.5% |
| (Fe) | Max 0.005% | (Pb) | Max 0.005% |
| (K) | Max 0.05% | (Na) | Max 0.05% |
![]() |
Danger ; UN No.: 2722 ; DG Class No.: 5.1 Oxidiser ; Packing Group: III [low risk]
Unit Qty: ea
Availability: 8.001 in stock