Methanol ChromAR HPLC Anhydrous
megh-3041-68-4L
| DANGER |
Synonyms: Hydroxy methane , Methyl alcohol , Carbinol , Wood alcohol
For use as an HPLC and TLC Solvent. Filtered through a 0.2µm element. Soluble in water.
Formula: CH3OH MW: 32,04 g/mol Boiling Pt: 64,6 °C (1013 hPa) Melting Pt: –98 °C Density: 0,7918 g/cm³ (20 °C) Flash Pt: 11 °C (closed cup) Storage Temperature: Ambient | MDL Number: MFCD00004595 CAS Number: 67-56-1 EINECS: 200-659-6 UN: 1230 ADR: 3,II REACH: 01-2119433307-44 Merck Index: 13,05984 |
![]() |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH3OH) (by GC) | ≥ 99.9 % |
Carbonyl Compounds - Acetaldehyde | ≤ 0.001 % |
Carbonyl Compounds - Acetone | ≤ 0.001 % |
Carbonyl Compounds - Formaldehyde | ≤ 0.001 % |
Color (APHA) | ≤ 10 |
Residue after Evaporation | ≤ 0.0002 % |
Solubility in H2O | Passes Test |
Substances Darkened by H2SO4 | Passes Test |
Substances Reducing Permanganate | Passes Test |
Titrable Acid (meq/g) | ≤ 0.0003 |
Titrable Base (meq/g) | ≤ 0.0002 |
Water (H2O)(by Karl Fischer titrn) | ≤ 0.05 % |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 205 nm | ≤ 1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | ≤ 0.80 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | ≤ 0.25 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 230 nm | ≤ 0.20 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 240 nm | ≤ 0.05 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 254 nm | ≤ 0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 260 nm | ≤ 0.04 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 nm | ≤ 0.005 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 - 400 nm | ≤ 0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | ≤ 0.005 |
Ultraviolet Absorbance (1.00-cm cell vs. water): | Passes Test |
HPLC Gradient Elution (No Peak Greater than 25% of Full Scale)(0.005 au) | Passes Test |
Appearance (clear, colorless liquid) | |
Filtered through a 0.2 micron filter. |
Unit Qty: ea
Availability: 110 in stock