Methanol UltimAR 4L
H488.10-4L
DG3 Flammable Liquid DG6.1 Toxic
Methanol Macron, Ultimar
Code H488
|
|
DANGER |
Synonyms: Hydroxy methane , Methyl alcohol
UltimAR-solvents that meet ACS specifications for liquid chromatography, UV-spectrophotometry, and general purpose use. They are also tested by GC/ECD and GC/FID for use in extraction/concentration sample clean-up protocols for trace-level organic impurities.
Suitable for liquid chromatography, extract/conc, UV-spectrophotometry, organic residue analysis.
| Formula: CH3OH Boiling Pt: 64,6 °C (1013 hPa) Melting Pt: –98 °C Density: 0,7918 g/cm³ (20 °C) Flash Pt: 11 °C (closed cup) Storage Temperature: Ambient |
MDL Number: MFCD00004595 CAS Number: 67-56-1 EINECS: 200-659-6 UN: 1230 ADR: 3,II REACH: 01-2119433307-44 Merck Index: 13,05984 |
![]() |
| For Laboratory,Research,or Manufacturing Use | |
| Appearance | Passes Test |
| ACS - Assay (CH3OH) (by GC, corrected for watr) | ≥ 99.9 % |
| Carb onyl Compounds - Acetne | ≤ 0.001 % |
| Carb onyl Compounds - Acetaldhyde | ≤ 0.001 % |
| Carb onyl Compounds - Formaldhyde | ≤ 0.001 % |
| Color (APHA) | ≤ 5 |
| Residue after Evaporation | ≤ 0.00010 % |
| Solubility in H2O | Passes Test |
| Substances Darkened by H2SO4 | Passes Test |
| Substances Reducing Permangnate | Passes Test |
| Titrable Acid (meq/g) | ≤ 0.0003 |
| Titrable Base (meq/g) | ≤ 0.0002 |
| Watr (H2O)(by Karl Fischer titrn) | ≤ 0.05 % |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 205 nm | ≤ 1.00 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 210 nm | ≤ 0.80 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 220 nm | ≤ 0.25 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 230 nm | ≤ 0.12 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 240 nm | ≤ 0.05 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 260 nm | ≤ 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. watr) - 400 - 280 nm | ≤ 0.005 |
| Liquid Chromatography Suitability Absorbance | Passes Test |
| HPLC Gradient Elution (No Peak Greater than 25% of Full Scale)(0.005 au) | Passes Test |
| ECD Sensitive Impurities (as Heptachl or Epoxide) Single Peak (ng/L) | ≤ 5 |
| Sum of the Peaks (ng/L) | ≤ 10 |
| FID Sensitive Impurities (as 2-Octano l) Single Peak (µg/L) | ≤ 5 |
| Sum of the Peaks (µg/L) | ≤ 10 |
| Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | ≤ 1.0 ppb |
Unit Qty: ea
Availability: 58.001 in stock