Propan-2-ol ChromAR 4L for HPLC
prch3043-10-4L
SDS https://www.avantorinc.com/Documents/MSDS/USA/SAP/SDS000000705_US_EN.PDF
| Danger |
Synonyms: Isopropyl alcohol , Isopropyl Rubbing Alcohol , 2-Hydroxy propane , Dimethyl carbinol , Propan-2-ol , IPA , Isopropanol
ChromAR®—Solvents that meet ACS specifications and are suitable for liquid chromatography and UV-spectrophotometry.
Formula: (CH3)2CHOH MW: 60.1 g/mol Boiling Pt: 82 °C (1013 hPa) Melting Pt: –89 °C Density: 0.786 g/cm³ (20 °C) Flash Pt: 12 °C Storage Temperature: Ambient | MDL Number: MFCD00011674 CAS Number: 67-63-0 EINECS: 200-661-7 UN: 1219 ADR: 3,II REACH: 01-2119457558-25 Merck Index: 13,05228 |
![]() |
For Laboratory,Research,or Manufacturing Use | |
ACS - Assay (CH CHOHCH ) | ≥ 99.5 % |
Carbonyl Compounds - Propionaldehyde | ≤ 0.002 % |
Carbonyl Compounds - Acetone | ≤ 0.002 % |
Color (APHA) | ≤ 10 |
Residue after Evaporation | ≤ 0.0005 % |
Solubility in H O | Passes Test |
Titrable Acid or Base (meq/g) | ≤ 0.0001 |
Water (H O)(by Karl Fischer titrn) | ≤ 0.05 % |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 205 nm | ≤ 1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | ≤ 1.00 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | ≤ 0.30 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 230 nm | ≤ 0.15 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 245 nm | ≤ 0.08 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 254 nm | ≤ 0.02 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 260 nm | ≤ 0.04 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 275 nm | ≤ 0.03 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 nm | ≤ 0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 300 nm | ≤ 0.02 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | ≤ 0.01 |
Ultraviolet Absorbance (1.00-cm cell vs. water) - 400 - 330 nm | ≤ 0.01 |
Appearance (clear, colorless liquid) |
Unit Qty: each
Availability: 0 in stock