Sodium Alginate Low viscosity Food grade 500g
5760-500g
Non Hazardous
| Article No. | 05760 | Grade | |
| Purity | 91% | CAS No. | 9005-38-3 |
| Molecular Formula | Molecular Weight | ||
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | Cream coloured powder | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | >300°C | ||||
| Solubility in water [% weight] | Soluble in water | ||||||
| Appearance | Cream to pale yellowish brown colored powder | Assay | 91 - 106% |
| Identification 'A' & 'B' | To comply USP test | Loss on drying (at 105°C; 4 hrs) | Max 15.0% |
| Arsenic (As) | Max 0.00015% | Total ash | 18-27% |
| Lead (Pb) | Max 0.0005% | Heavy metal (as Pb) | Max 0.004% |
| Viscosity (1% w/w solution; 25°C; on dry basis) | Min 30 cps | Microbial Limits | To comply USP test |
Unit Qty: ea
Availability: 7.001 in stock