Sodium Phosphate Monobasic (Sodium Dihydrogen Phosphate). 2H2O 1Kg Pharma /USP
28014.291-1Kg
Non Hazardous
Appearance: White or almost white, powder or colourless crystals.
Caution: Not for use as Active Pharmaceutical Ingredient (API)
| Formula: NaH PO ·2H O MW: 156.01 g/mol Boiling Pt: < 650 °C (1013 hPa) Melting Pt: 60 °C Density: 1.91 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number: MFCD00149209 CAS Number: 13472-35-0 EINECS: 231-449-2 UN: 0000 REACH: 01-2119489796-13 Merck Index: 12,08806 |
| Appearance | Conforms (see CoA/CoS) |
| Heavy Metals (as Pb) | Max. 10 ppm |
| Residual solvents | Unlikely by Manuf.process |
| Cd | Max. 1 ppm |
| Co | Max. 1 ppm |
| Hg | Max. 3 ppm |
| Ni | Max. 1 ppm |
| Pb | Max. 4 ppm |
| V | Max. 5 ppm |
| Conforms to Ph.Eur./USP/BP | Passes test |
| Ph.Eur./BP specifications: | |
| Assay (dried substance) [Ph.Eur./BP] | 98.0 --> 100.5 % |
| Identification A | Passes test Ph.Eur./BP |
| Identification B | Passes test Ph.Eur./BP |
| Identification C | Passes test Ph.Eur./BP |
| Appearance of solution | Passes test Ph.Eur./BP |
| pH (5 %) [Ph.Eur./BP] | 4.2 --> 4.5 |
| Reducing substances | Passes test Ph.Eur./BP |
| Cl [Ph.Eur./BP] | Max. 200 ppm |
| SO4 [Ph.Eur./BP] | Max. 300 ppm |
| As [Ph.Eur./BP] | Max. 2 ppm |
| Fe [Ph.Eur./BP] | Max. 10 ppm |
| Loss on drying (130°C) [Ph.Eur./BP] | 21.5 --> 24.0 % |
| USP specifications: | |
| Assay (calculated on anhydrous) [USP] | 98.0 --> 103.0 % |
| Identification A | Passes test USP |
| Identification B | Passes test USP |
| Insoluble substances [USP] | Max. 0.2 % |
| Cl [USP] | Max. 0.014 % |
| SO4 [USP] | Max. 0.15 % |
| Al, Ca and related elements | Passes test USP |
| As [USP] | Max. 8 ppm |
| pH (25°C; 1 g/20 Ml) [USP] | 4.1 --> 4.5 |
| Watr determination [USP] | 18.0 --> 26.5 % |
Unit Qty: ea
Availability: 3.001 in stock