Toluene AR 99.5%, AnalaR 5L NORMAPURA ACS, Reag. Ph. Eur.
28676.366-5L
DG3 flammable
Specification: 28676
Toluene 99.5%, AnalaR NORMAPUR® ACS, Reag. Ph. Eur. analytical reagent
|
|
Danger |
| Formula: C H& CH MW: 92,14 g/mol Boiling Pt: 110,6 °C (1013 hPa) Melting Pt: –95 °C Density: 0,867 g/cm³ (20 °C) Flash Pt: 4 °C Storage Temperature: Ambient |
MDL Number: MFCD00008512 CAS Number: 108-88-3 EINECS: 203-625-9 UN: 1294 ADR: 3,II REACH: 01-2119471310-51 Merck Index: 12,09667 |
![]() |
Specification Test Results
| Appearance | Clear colourless liquid |
| Assay (on anhydrous substance) | Min. 99.5 % |
| Carbonisable substances | Passes test |
| IR Spectrum | Passes test |
| Substances coloured by H2SO4 | Passes test ACS/ISO |
| Acidity or alkalinity | Max. 0.0001 meq/g |
| Boiling point | 109 - 112 °C |
| Colouration | Max. 10 APHA |
| Density (20/4) | 0.865 - 0.868 |
| Density (20/20) | 0.865 - 0.870 |
| n 20/D | 1.496 - 1.498 |
| Ben zene | Max. 50 ppm |
| Evaporation residue | Max. 10 ppm |
| Thiophene | Max. 1 ppm |
| Total S (as SO4) | Max. 10 ppm |
| H2O | Max. 0.03 % |
| Al | Max. 0.05 ppm |
| B | Max. 0.02 ppm |
| Ba | Max. 0.02 ppm |
| Ca | Max. 0.2 ppm |
| Cd | Max. 0.01 ppm |
| Co | Max. 0.01 ppm |
| Cr | Max. 0.01 ppm |
| Cu | Max. 0.01 ppm |
| Fe | Max. 0.1 ppm |
| K | Max. 0.1 ppm |
| Mg | Max. 0.05 ppm |
| Mn | Max. 0.01 ppm |
| Na | Max. 0.5 ppm |
| Ni | Max. 0.01 ppm |
| Pb | Max. 0.01 ppm |
| Sn | Max. 0.05 ppm |
| Sr | Max. 0.02 ppm |
| Zn | Max. 0.01 ppm |
| Conforms to ACS | Passes test |
| Conforms to Reag. Ph.Eur. | Passes test |
Unit Qty: ea
Availability: 57.001 in stock