Triton X100 2.5L
6395-2.5L
Non Hazardous
| Physical state at 20 °C | Liquid | Colour | Pale yellow | ||||
| Odour | Odorless | pH value | 9.7 | ||||
| Melting point/ Freezing point [°C] | 6 °C | Flash point [°C] | 251 °C | ||||
| Boiling point [°C] | > 200 °C | Vapour pressure [20°C] | < 1.33 hPa at 20 °C | ||||
| Density [g/cm3] | 1.07 | Solubility in water [% weight] | Soluble in water | ||||
| Appearance | Colorless to pale yellow viscous liquid. | Weight/ mL at 20°C | About 1.06 gm |
| pH (5% solution in water) | 6 - 8 |
![]() |
![]() |
![]() |
Danger
UN No.: 3082 ; DG Class No.: 9 Enviro hazard ; Packing Group: III [low risk]
Unit Qty: ea
Availability: 39.001 in stock